YEAR 2025 PROJECT DETAILS
SNO | DESCRIPTION | CODE |
---|---|---|
1 | Zonal Intervention 2025 | 2025TI/FX425 |
2 | Year 2025 Take-off Grant | 2025WI/FX67 |
DETAILED ANNUAL BUDGETARY ALLOCATION FOR THE CURRENT YEAR 2025
SNO | DESCRIPTION | AMOUNT (₦) |
---|---|---|
1 | Personnel Cost | 9,687,739,068 |
2 | Overhead Cost | 306,454,429 |
2 | Capital Expenditure | 2,807,446,756 |
Code: 0517019019 / TOTAL: | 12,801,640,253 |
DETAILED ENDOWMENT PROJECTS FOR THE CURRENT YEAR 2025
CODE | PROJECT NAME | TYPE | AMOUNT (₦) |
---|---|---|---|
ERGP23227537 | CONSTRUCTION AND FURNISHING OF CULTURAL AND CREATIVE ARTS DEPARTMENT | NEW | 327,287,640 |
ERGP23227703 | CONSTRUCTION AND FURNISHING OF POLITICAL SCIENCE DEPARTMENT | NEW | 289,820,664 |
ERGP23227752 | EXTENSION & FURNISHING OF COLLEGE CLINIC | NEW | 260,338,452 |
ERGP20254677 | TRICYCLES AND KEKE NAPEP FOR LIVESTOCK - PIGGERY FARMERS IN ILUMEJE AXIS OF ILAJE ONDO STATE | ONGOING | 50,000,000 |
ERGP20255175 | DISTRIBUTION OF EMPOWERMENT MATERIALS (TRICYCLES) TO PIG FARMERS IN ILAJE LGA, ONDO STATE | NEW | 200,000,000 |
ERGP20257768 | COMPLETION OF SKILL ACQUISITION CENTER AT (AKJ) IGBOkODA, ONDO STATE | NEW | 30,000,000 |
ERGP20262509 | CONSTRUCTION OF BLOCKS OF CLASSROOMS IN THE FEDERAL COLLEGE OF EDUCATION, EHA-AMUFU (LOTS 1 & 2). | ONGOING | 850,000,000 |
ERGP20262510 | RECONSTRUCTION/MAINTENANCE OF SPOILED ACCESS ROADS IN THE FEDERAL COLLEGE OF EDUCATION, EHA-AMUFU. | ONGOING | 500,000,000 |
ERGP20263193 | PROVISION OF SOLAR BOREHOLE IN UKPUTE AND IT ENVIRONS OJU/OBI FEDERAL CONSTITUENCY BENUE STATE | NEW | 150,000,000 |
ERGP20263194 | PROVISION OF SOLAR BOREHOLE IN UKPUTE AND ENVIRONS OJU/OBI FEDERAL CONSTITUENCY BENUE STATE | 150,000,000 | |
TOTAL: | 2,807,446,756 |
YEAR 2025 TERTIARY EDUCATION TRUST FUND INTERVENTION ALLOCATION – 2025R /FX535
SNO | INTERVENTION | AMOUNT (₦) |
---|---|---|
1 | Physical Infrastructure/Programme Upgrade | 1,300,000,000.00 |
2 | Academic Staff Training & Development | 240,000,000.00 |
3 | ICT Support | 150,000,000.00 |
4 | Library Development | 185,000,000.00 |
5 | Conference Attendance | 170,000,000.00 |
6 | Institution Based Research | 100,000,000.00 |
7 | TETFund Project Maintenance | 180,000,000.00 |
8 | Entrepreneurship Centres | 85,562,362.66 |
9 | Career Centres/Unit | 100,000,000.00 |
10 | Publication of Journals | 25,000,000.00 |
11 | Manuscript Development | 25,000,000.00 |
TOTAL: | 2,560,562,362.66 |
STUDENT POPULATION FOR NCE PROGRAMME 2024/2025 Academic Session
Level | Male | Female | Total |
---|---|---|---|
NCE I | 1670 | 1647 | 3317 |
NCE II | 2497 | 2452 | 4949 |
NCE III | 3411 | 2893 | 6304 |
TOTAL | 7578 | 6992 | 14570 |
STUDENT POPULATION FOR ABU PROGRAMME 2024/2025 Academic Session
Level | Male | Female | Total |
---|---|---|---|
100 | 99 | 138 | 237 |
200 | 347 | 439 | 786 |
300 | 312 | 348 | 660 |
400 | 855 | 884 | 1739 |
TOTAL | 1613 | 1809 | 3422 |
STUDENT POPULATION FOR UDUS PROGRAMME 2024/2025 Academic Session
Level | Male | Female | Total |
---|---|---|---|
100 | 6 | 15 | 21 |
200 | 92 | 97 | 189 |
300 | 249 | 265 | 514 |
400 | 42 | 32 | 74 |
TOTAL | 389 | 409 | 798 |